Daily Rates & Commodities Changes
If you would like to start a dialogue with our Rabobank International Markets team about our markets risk management services, please contact your local Rabo AgriFinance Relationship Manager.
Financial Market | Last Price 11/7/24 | 1 Day % Change | 1 Year % Change |
---|---|---|---|
DOW Close | 43,729.93 | 3.6 % | 28.0 % |
US 2Y Treasuries | 4.22 | -4.3 % | -69.8 % |
US 5Y Treasuries | 4.22 | -5.3 % | -31.5 % |
US 10Y Treasuries | 4.39 | -4.8 % | -18.2 % |
US 30Y Treasuries | 4.57 | -3.9 % | -15.4 % |
SOFR | 4.81 | -1.0 % | -51.0 % |
EURUSD | 1.08 | 0.5 % | 0.8 % |
CBOT Corn | 426.25 | 0.0 % | -16.4 % |
CBOT Wheat | 574.25 | 0.2 % | -12.7 % |
CBOT Soybean | 1,013.75 | 1.0 % | -22.1 % |
RaboResearch Podcast Series
Learn MoreOur research gives you a competitive edge
Learn More